Medbourne Parish Council Accounts - 2013/14
Links to previous years: 2012/13, 2011/12, 2010/11
For a down-loadable copy of the accounts click here.
Statement of Assets
MEDBOURNE PARISH COUNCIL | |||||||||
STATEMENT OF ASSETS | |||||||||
YEAR ENDING 31ST MARCH 2014 | |||||||||
2014 | 2013 | ||||||||
Balance brought forward | 10,476.50 | 10,393.93 | |||||||
Add Receipts | 7,551.77 | 6,716.56 | |||||||
Less Payments | - 7,072.85 | - 6,633.99 | |||||||
Balance carried forward | 10,955.42 | 10,476.50 | |||||||
Represented by: | |||||||||
Community Account | 2,237.39 | 1,082.39 | |||||||
Business Saver Account | 5,496.94 | 5,494.21 | |||||||
National Savings Account | 4,197.30 | 4,166.05 | |||||||
2.5% Consolidated Stock | 24.84 | 24.84 | |||||||
Less Unpresented cheques | - 1,001.05 | - 290.99 | |||||||
10,955.42 | 10,476.50 | ||||||||
Being: | |||||||||
General Funds | 10,332.60 | ||||||||
Designated Funds re: The Hollow | 570.22 | ||||||||
Taxi Voucher Scheme | 52.60 | ||||||||
10,955.42 | |||||||||
Contingency Funds Held | As at 31.03.13 | Added in Year | Utilised in Year | As at 31.03.14 | |||||
Election | 306.00 | 50.00 | 0.00 | 356.00 | |||||
Parish Mower Replacement | 1,147.00 | 0.00 | 0.00 | 1,147.00 | |||||
Lighting | 2,000.00 | 0.00 | 0.00 | 2,000.00 | |||||
Parish Maintenance | 208.00 | 50.00 | 0.00 | 258.00 | |||||
3,661.00 | 100.00 | 0.00 | 3,761.00 | ||||||
Addendum: Apart from the assets detailed above there is a separate Mower Fund Account | |||||||||
at Barclays Bank held jointly by the Parish Council and the Sports Club. As at 31.03.14 | |||||||||
balance in this accounts stands at £5,745.79 contained in: | |||||||||
Community Account | 55.00 | ||||||||
Business Saver Account | 5,690.79 | ||||||||
Mr P Polito | |||||||||
Chairman Medbourne Parish Council | Clerk to Medbourne Parish Council |
Receipts and Payments
MEDBOURNE PARISH COUNCIL | ||||||||
RECEIPTS AND PAYMENTS SUMMARY | ||||||||
YEAR ENDING 31ST MARCH 2014 | ||||||||
2014 | 2013 | |||||||
RECEIPTS | ||||||||
Precept | 6,103.00 | 5,857.00 | ||||||
VAT Refund | 282.31 | 301.65 | ||||||
Peppercorn Rent | 25.00 | 20.00 | ||||||
Other Income | ||||||||
The Hollow | 564.00 | 512.40 | ||||||
Fundraising for Directories | 202.00 | 0.00 | ||||||
New Homes Bonus | 341.00 | 0.00 | ||||||
7,517.31 | 6,691.05 | |||||||
Investment Income: | ||||||||
Bank Interest - Business Saver Account | 2.73 | 2.73 | ||||||
2.5% Consol Stock Interest | 0.48 | 0.48 | ||||||
NSB Interest | 31.25 | 34.46 | 22.3 | 25.51 | ||||
TOTAL RECEIPTS | 7,551.77 | 6,716.56 | ||||||
PAYMENTS | ||||||||
Clerk Salary & Expenses (inc. HMRC) | 1,301.04 | 867.36 | ||||||
Payroll Processing | 51.00 | 0.00 | ||||||
Clerk / Councillor Training | 0.00 | 25.00 | ||||||
Other Admin Costs | 67.42 | 66.26 | ||||||
Directories | 194.00 | 0.00 | ||||||
Website Support | 150.00 | 150.00 | ||||||
Election Costs | 0.00 | 0.00 | ||||||
Audit Fee | 0.00 | 120.00 | ||||||
Insurance | 429.99 | 524.58 | ||||||
Subscriptions & Donations | 1,001.18 | 1,220.66 | ||||||
Village Hall | 975.00 | 775.00 | ||||||
Mower Costs | 24.81 | 37.88 | ||||||
Mower Renewal Fund | 250.00 | 250.00 | ||||||
Electricity for Street Lights | 692.82 | 692.30 | ||||||
St Lighting Repairs & Maint. | 421.44 | 471.36 | ||||||
Dog Bins | 430.79 | 411.77 | ||||||
Village Maintenance | 0.00 | 0.00 | ||||||
Grass Cutting | 0.00 | 0.00 | ||||||
SUB-TOTAL (GENERAL) | 5,989.49 | 5,612.17 | ||||||
The Hollow | 538.12 | 329.51 | ||||||
Taxi Voucher Scheme | 290.00 | 410.00 | ||||||
TOTAL (EX VAT) | 6,817.61 | 6,351.68 | ||||||
VAT on Payments | ||||||||
General | 252.56 | 273.36 | ||||||
The Hollow | 2.68 | 8.95 | ||||||
255.24 | 282.31 | |||||||
TOTAL PAYMENTS | 7,072.85 | 6,633.99 | ||||||
Excess of Receipts over Payments | 478.92 | |||||||
Deduct / Add funding from specific reserves: | ||||||||
Deduct The Hollow Income | 32.15 | |||||||
Add Taxi Voucher Expenditure | 290.00 | (from designated funds) | ||||||
Parish Council excess of income over expenditure | 736.77 |
Supporting Notes
SUPPORTING NOTES | ||||||||
Assets held at 31st March 2014 | ||||||||
Asset | Basis of Valuation | Value | ||||||
The Hollow | Nominal | £1 | ||||||
Sports Field | Nominal | £1 | ||||||
Village Green | Nominal | £1 | ||||||
Tennis Courts | Nominal | £1 | ||||||
Bowls Green | *Purchase Price | £5,000 | ||||||
24 Street Lights | Insurance | £14,157 | ||||||
13 Village Benches | Insurance | £4,000 | ||||||
War Memorial | Insurance | £23,100 | ||||||
Parish Mower | Insurance | £1,236 | ||||||
Total | £47,497 | |||||||
*Purchased by Village through fund-raising | ||||||||
LEASES HELD AT 31ST MARCH 2014 | ||||||||
Tenant | Property | Rent per annum | ||||||
Sports Club | Sports Field | £20 | ||||||
Tennis Club | Tennis Courts | Peppercorn | ||||||
Bowls Club | Bowls Green | £1 | ||||||
DONATIONS MADE DURING YEAR | ||||||||
Payee | Nature of Payment | |||||||
Royal British Legion | Poppy Wreath | £40 | ||||||
Medbourne Church Council | Contribution to Church Light | £24 | ||||||
Citizens Advice Bureau | Contribution towards running costs | £50 | ||||||
Six Saints Circa Holt | Contribution towards printing costs | £200 | ||||||
Six Saints Circa Holt | Contribution towards Remembrance Day | £30 | ||||||
(Trumpeter Costs) | ||||||||
Six Saints Circa Holt Youth Club | Contribution towards running costs | £400 | ||||||
Village Hall Committee | Donation towards survey | £200 | ||||||
EARMARKED RESERVES | ||||||||
Contingency Funds: | ||||||||
Election | £356 | |||||||
Parish Mower | £1,147 | |||||||
Street Lighting | £2,000 | |||||||
Parish Maintenance | £258 | |||||||
Designated Funds: | ||||||||
The Hollow - Fundraising and grants | £570 | |||||||
Taxi Voucher Scheme - fundraising and grants | £52 |
Down-loadable copy of these accounts
- Accounts 2013 / 2014 (PDF File)