Medbourne Parish Council - Precept 2013/14
Links to previous years: 2012/13.
For a down-loadable copy of this Precept click here.
Payments and Expenses
ACTUAL YEAR TOTAL 2011-2012 |
PRECEPT 2012-2013 |
ACTUAL 01.04.12 to 30.11.12 |
EST 01.12.12 to 31.03.13 |
ESTIMATED YEAR TOTAL 2012 - 2013 |
CLAIM 2013 - 2014 £ |
|
| Recreation Grounds | ||||||
| Mower Fuel | 29.48 | 50.00 | 42.75 | 15.00 | 57.75 | 50.00 |
| Parish Mower Repairs | 42.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sports Club Mower Fund | 250.00 | 250.00 | 250.00 | 0.00 | 250.00 | 250.00 |
| Parish Mower Contingency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LPFA | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 335.34 | 300.00 | 292.75 | 15.00 | 307.75 | 300.00 |
| Street Lighting | ||||||
| Electricity Charges | 682.04 | 720.00 | 517.67 | 175.00 | 692.67 | 750.00 |
| Repairs & Maintenance | 544.40 | 470.00 | 206.64 | 210.00 | 416.64 | 470.00 |
| Church Gate Light | 24.00 | 24.00 | 0.00 | 24.00 | 24.00 | 24.00 |
| Lighting Contingency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 1,250.44 | 1,214.00 | 724.31 | 409.00 | 1,133.31 | 1,244.00 |
| Village Hall | ||||||
| Village Hall Committee | 500.00 | 500.00 | 0.00 | 500.00 | 500.00 | 500.00 |
| Hire of Hall | 240.00 | 275.00 | 0.00 | 275.00 | 275.00 | 275.00 |
| TOTAL | 740.00 | 775.00 | 0.00 | 775.00 | 775.00 | 775.00 |
| LAPLC Subscription | 169.37 | 175.00 | 169.48 | 0.00 | 169.48 | 175.00 |
| Election Expenses | ||||||
| Contingency | 75.00 | 50.00 | 0.00 | 50.00 | 50.00 | 50.00 |
| General Expenses | ||||||
| Clerks Salary | 867.36 | 870.00 | 867.36 | 0.00 | 867.36 | 870.00 |
| Administration Expenses | 16.81 | 30.00 | 41.39 | 10.00 | 51.39 | 75.00 |
| Councillor Training | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 50.00 |
| RCC Subscription | 35.00 | 38.00 | 40.00 | 0.00 | 40.00 | 42.00 |
| CAB Donation | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 50.00 |
| SLCC Subscription | 46.00 | 48.00 | 48.00 | 0.00 | 48.00 | 50.00 |
| Insurance | 525.89 | 550.00 | 524.58 | 0.00 | 524.58 | 550.00 |
| Audit | 135.00 | 140.00 | 120.00 | 0.00 | 120.00 | 140.00 |
| Parish Council Website | 0.00 | 150.00 | 150.00 | 0.00 | 150.00 | 150.00 |
| Poppy Wreath/Trumpeter | 60.00 | 60.00 | 70.00 | 0.00 | 70.00 | 70.00 |
| Parish Magazine | 200.00 | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 |
| Parish Maintenance | 42.44 | 50.00 | 0.00 | 40.00 | 40.00 | 50.00 |
| Grass Cutting | 126.10 | 150.00 | 0.00 | 150.00 | 150.00 | 150.00 |
| Parish Maint.Contingency | 0.00 | 50.00 | 0.00 | 50.00 | 50.00 | 50.00 |
| Tree Warden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dog Bins - Emptying | 395.98 | 410.00 | 200.98 | 210.00 | 410.98 | 425.00 |
| Litter Bins | 0.00 | 65.00 | 0.00 | 65.00 | 65.00 | 65.00 |
| Police Speedgun | 243.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Youth Club Donation | 400.00 | 400.00 | 400.00 | 0.00 | 400.00 | 400.00 |
| Diamond Jubilee Donation | 0.00 | 150.00 | 150.00 | 0.00 | 150.00 | 0.00 |
| Jubilee Thanks | 0.00 | 0.00 | 69.18 | 0.00 | 69.18 | 0.00 |
| TOTAL | 3,169.33 | 3,411.00 | 2,906.49 | 575.00 | 3,481.49 | 3,387.00 |
| GRAND TOTAL | 5,739.48 | 5,925.00 | 4,093.03 | 1,824.00 | 5,917.03 | 5,931.00 |
| *All payments exclude VAT | ||||||
| Actual precept received from HDC 2012/13 was £5857, due to other income of £68 | ||||||
| Actual precept for 2013/14 estimated at £5903, due to other income of £28 | ||||||
Receipts and Income
| Actual to 31.03.12 £ |
Actual to 30.11.12 £ |
Est. to 31.03.13 £ |
Est. total 2012 - 2013 £ |
Est. total 2013 - 2014 £ |
|
| Rent/Wayleaves | 30.00 | 0.00 | 20.00 | 20.00 | 20.00 |
| Interest | 11.48 | 1.37 | 8.00 | 9.37 | 8.00 |
| Village Hall | 647.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Contingency Funds Utilised | |||||
| Mower | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Election | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Parish Maintenance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before Precept | 688.98 | 1.37 | 28.00 | 29.37 | 28.00 |
| Precept | 5,583.00 | 5,857.00 | 0.00 | 5,857.00 | 5,853.00 |
| Total Income | 6,271.98 | 5,858.37 | 28.00 | 5,886.37 | 5,881.00 |
| Contingency Funds | Parish Maint | Lighting | Mower | Election | Total |
| Balance b/fwd at 31.03.12 | 158.00 | 2,000.00 | 1,147.00 | 256.00 | 3,561.00 |
| Added 2012/2013 | 50.00 | 0.00 | 0.00 | 50.00 | 100.00 |
| *Utilised in 2012/2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| c/fwd 31.03.13 | 108.00 | 2,000.00 | 1,147.00 | 306.00 | 3,661.00 |
| *Anticipated Contingency Funds to be utilised during year ending 31st March 2013 for…..?? | |||||
Summary
| Year Ending 31 March 2013 | |||||||
| Estimated Income & Receipts Including Precept | 5,886.37 | ||||||
| Estimated Expenses & Payments | -5,917.03 | ||||||
| Excess of income over expenditure | -30.66 | ||||||
| Year Ending 31 March 2014 | |||||||
| Estimated Income & Receipts before precept | 28.00 | ||||||
| Estimated Expenses & Payments | 5,881.00 | ||||||
| Minimum Precept requirement | 5,853.00 | ||||||
| This would be a decrease of £4 on last year's Precept | |||||||
| Addendum | |||||||
| All transactions, actual or potential relating to the Taxi Voucher Scheme and The Hollow | |||||||
| have been excluded from the calculations. | |||||||
| * In addition the Parish Council & the Sports Club hold a joint account at Barclays Bank | |||||||
| for replacement of the gang mowers with a current balance of £5336.80 | |||||||
Down-loadable copy of this Precept
- Precept 2013 / 2014 (PDF File)
