Logo Header
Village Home Parish Council Home Village Hall Home

Medbourne Parish Council - Precept 2015/16

Links to previous years: 2014/15, 2013/14, 2012/13

For a down-loadable copy of this Precept click here.

Payments and Expenses

ACTUAL YEAR TOTAL 2013 - 2014
£
PRECEPT 2014 - 2015
£
ACTUAL 01.04.14 to 20.11.14
£
EST 21.11.14 to 31.03.15
£
ESTIMATED YEAR TOTAL 2014 - 2015
£
CLAIM 2015 - 2016
£
Recreation Grounds
Mower Fuel 24.81 50.00 59.71 0.00 59.71 60.00
Parish Mower Repairs 0.00 0.00 39.00 0.00 39.00 50.00
Sports Club Mower Fund 250.00 250.00 250.00 0.00 250.00 250.00
Parish Mower Contingency 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 274.81 300.00 348.71 0.00 348.71 360.00
Street Lighting        
Electricity Charges 692.82 750.00 518.19 230.00 748.19 750.00
Repairs & Maintenance 471.36 470.00 210.72 260.00 470.72 470.00
Church Gate Light 24.00 24.00 0.00 24.00 24.00 24.00
Lighting Contingency 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 1,188.18 1,244.00 728.91 514.00 1,242.91 1,244.00
Village Hall        
Village Hall Committee 700.00 500.00 0.00 500.00 500.00 500.00
Hire of Hall 275.00 275.00 0.00 275.00 275.00 275.00
TOTAL 975.00 775.00 0.00 775.00 775.00 775.00
LRALC Subscription 169.18 175.00 177.19 0.00 177.19 180.00
Election Expenses        
Contingency 250.00 250.00 0.00 250.00 250.00 250.00
General Expenses        
Clerks Salary  1,301.04 1,755.00 889.80 630.88 1,520.68 1,800.00
Administration Expenses 118.42 130.00 60.00 70.00 130.00 130.00
Councillor/Clerk Training 0.00 50.00 40.00 0.00 40.00 50.00
RCC Subscription 40.00 42.00 40.00 0.00 40.00 42.00
CAB Donation 50.00 50.00 0.00 50.00 50.00 50.00
SLCC Subscription 48.00 50.00 0.00 50.00 50.00 50.00
Insurance 429.99 450.00 442.89 0.00 442.89 450.00
Audit 120.00 140.00 0.00 0.00 0.00 140.00
Parish Council Website 150.00 150.00 150.00 0.00 150.00 150.00
Poppy Wreath/Trumpeter 70.00 70.00 40.00 0.00 40.00 70.00
Parish Magazine 200.00 200.00 200.00 0.00 200.00 200.00
Parish Maintenance 0.00 50.00 117.72 0.00 117.72 120.00
Grass Cutting 0.00 150.00 0.00 0.00 0.00 150.00
Parish Maint.Contingency 50.00 50.00 0.00 50.00 50.00 50.00
Tree Maintenance 0.00 250.00 450.00 0.00 450.00 250.00
Dog Bins - Emptying 430.79 450.00 214.00 236.00 450.00 475.00
Litter Bins 0.00 65.00 0.00 0.00 0.00 65.00
Youth Club Donation 400.00 400.00 400.00 0.00 400.00 400.00
0.00 0.00 0.00 0.00 0.00 0.00
  0.00 0.00 0.00 0.00 0.00
TOTAL 3,408.24 4,502.00 3,044.41 1,086.88 4,131.29 4,642.00
GRAND TOTAL 6,265.41 7,246.00 4,299.22 2,625.88 6,925.10 7,451.00

*All payments exclude VAT

Last year (2014/15), council tax support grant provided £360.25, leaving a precept of £6832.75

Actual amount required for 2015/16 estimated at £7398, due to other income of £53 (interest, rent) ie. 7451-53 =7398

Assuming that there is a council tax support grant this year, and that it is passed on to the parish by HDC in the same way as last year, the grant is currently estimated at £360.25

This would leave a precept requirement of £7037.75

Points to Consider

Possible areas of saving

Neighbourhood Plan.

Decreases

Increases

Comments

IMPORTANT !!!!

CONTINGENCY FUNDS (assuming none used before 31.03.15)
at 01.04.14 added this year at 31.03.15
Election 356.00 250.00 606.00
Parish Mower Replacement 1,147.00 0.00 1,147.00
Lighting 2,000.00 0.00 2,000.00
Parish Maintenance 258.00 50.00 308.00

 

Down-loadable copy of this Precept