Medbourne Parish Council Accounts - 2014/15
Links to previous years: 2013/14, 2012/13, 2011/12, 2010/11
These accounts are provided as a down-loadable file: 2014/15 Accounts (PDF File) or see below:
Statement of Assets
Year ending 31st March 2015
2015 | 2014 | ||||||||
Balance brought forward | 10,955.42 | 10,476.50 | |||||||
Add Receipts | 12,787.56 | 7,551.77 | |||||||
Less Payments | - 11,402.74 | - 7,072.85 | |||||||
Balance carried forward | 12,340.24 | 10,955.42 | |||||||
Represented by: | |||||||||
Community Account | 3,459.49 | 2,237.39 | |||||||
Business Saver Account | 5,499.69 | 5,496.94 | |||||||
National Savings Account | 4,228.78 | 4,197.30 | |||||||
2.5% Consolidated Stock | 24.84 | 24.84 | |||||||
Less Unpresented cheques | - 872.57 | - 1,001.05 | |||||||
12,340.23 | 10,955.42 | ||||||||
Being: | |||||||||
General Funds | 10,934.90 | ||||||||
Designated Funds re: The Hollow | 1,352.73 | ||||||||
Taxi Voucher Scheme | 52.60 | ||||||||
12,340.23 | |||||||||
Contingency Funds Held | As at | Added | Utilised | As at | |||||
31.03.14 | in Year | in Year | 31.03.15 | ||||||
Election | 356.00 | 250.00 | 0.00 | 606.00 | |||||
Parish Mower Replacement | 1,147.00 | 0.00 | 0.00 | 1,147.00 | |||||
Lighting | 2,000.00 | 0.00 | 0.00 | 2,000.00 | |||||
Parish Maintenance | 258.00 | 50.00 | 0.00 | 308.00 | |||||
3,761.00 | 300.00 | 0.00 | 4,061.00 | ||||||
Addendum: Apart from the assets detailed above there is a separate Mower Fund Account | |||||||||
at Barclays Bank held jointly by the Parish Council and the Sports Club. As at 31.03.15 | |||||||||
balance in this accounts stands at £6255.65 contained in: | |||||||||
Community Account | 1,111.96 | ||||||||
Business Saver Account | 5,143.69 |
Receipts and Payments Summary
Year ending 31st March 2015
2015 | 2014 | |||||||
RECEIPTS | ||||||||
Precept | 7,193.00 | 6,103.00 | ||||||
VAT Refund | - | 282.31 | ||||||
Peppercorn Rent | 20.00 | 25.00 | ||||||
Other Income | ||||||||
The Hollow | 1,168.00 | 564.00 | ||||||
Fundraising for Directories | - | 202.00 | ||||||
New Homes Bonus | 89.74 | 341.00 | ||||||
War Memorial | 4,282.10 | - | ||||||
12,752.84 | 7,517.31 | |||||||
Investment Income: | ||||||||
Bank Interest - Business Saver Account | 2.76 | 2.73 | ||||||
2.5% Consol Stock Interest | 0.48 | 0.48 | ||||||
NSB Interest | 31.48 | 34.72 | 31.25 | 34.46 | ||||
TOTAL RECEIPTS | 12,787.56 | 7,551.77 | ||||||
PAYMENTS | ||||||||
Clerk Salary & Expenses (inc. HMRC) | 1,719.72 | 1,301.04 | ||||||
Payroll Processing | 60.00 | 51.00 | ||||||
Clerk / Councillor Training | 40.00 | - | ||||||
Other Admin Costs | - | 67.42 | ||||||
Directories | - | 194.00 | ||||||
Website Support | 150.00 | 150.00 | ||||||
Election Costs | - | - | ||||||
Audit Fee | - | - | ||||||
Insurance | 442.89 | 429.99 | ||||||
Subscriptions & Donations | 1,003.69 | 1,001.18 | ||||||
Village Hall | 775.00 | 975.00 | ||||||
Mower Costs | 98.71 | 24.81 | ||||||
Mower Renewal Fund | 250.00 | 250.00 | ||||||
Electricity for Street Lights | 692.82 | 692.82 | ||||||
St Lighting Repairs & Maint. | 316.08 | 421.44 | ||||||
Dog Bins | 396.87 | 430.79 | ||||||
Village Maintenance | 567.72 | - | ||||||
Grass Cutting | - | - | ||||||
SUB-TOTAL (GENERAL) | 6,513.50 | 5,989.49 | ||||||
War Memorial | 3,673.85 | - | ||||||
The Hollow | 376.52 | 538.12 | ||||||
Taxi Voucher Scheme | 290.00 | |||||||
TOTAL (EX VAT) | 10,563.87 | 6,817.61 | ||||||
VAT on Payments | ||||||||
General | 830.12 | 252.56 | ||||||
The Hollow | 8.75 | 2.68 | ||||||
838.87 | 255.24 | |||||||
TOTAL PAYMENTS | 11,402.74 | 7,072.85 | ||||||
Excess of Receipts over Payments | 1,384.82 | 478.92 | ||||||
Deduct / Add funding from specific reserves: | ||||||||
Deduct The Hollow Income | 791.48 | |||||||
Add Taxi Voucher Expenditure | - | (from designated funds) | ||||||
Parish Council excess of income over expenditure | 593.34 |
Supporting Notes
Assets held at 31st March 2014 | |||||||
Asset | Basis of Valuation | Value | |||||
The Hollow | Nominal | £ 1.00 | |||||
Sports Field | Nominal | £ 1.00 | |||||
Village Green | Nominal | £ 1.00 | |||||
Tennis Courts | Nominal | £ 1.00 | |||||
Bowls Green | *Purchase Price | £ 5,000.00 | |||||
24 Street Lights | Insurance | £ 14,157.00 | |||||
13 Village Benches | Insurance | £ 4,000.00 | |||||
War Memorial | Insurance | £ 23,100.00 | |||||
Parish Mower | Insurance | £ 1,236.00 | |||||
Total | £ 47,497.00 | ||||||
*Purchased by Village through fund-raising | |||||||
LEASES HELD AT 31ST MARCH 2014 | |||||||
Tenant | Property | Rent per annum | |||||
Sports Club | Sports Field | £ 20.00 | |||||
Tennis Club | Tennis Courts | Peppercorn | |||||
Bowls Club | Bowls Green | £ 1.00 | |||||
DONATIONS MADE DURING YEAR | |||||||
Payee | Nature of Payment | ||||||
Royal British Legion | Poppy Wreath | £ 40.00 | |||||
Medbourne Church Council | Contribution to Church Light | £ 24.00 | |||||
Citizens Advice Bureau | Contribution towards running costs | £ 50.00 | |||||
Six Saints Circa Holt | Contribution towards printing costs | £ 200.00 | |||||
Six Saints Circa Holt Youth Club | Contribution towards running costs | £ 400.00 | |||||
Village Hall Committee | Donation towards survey | £ 500.00 | |||||
EARMARKED RESERVES | |||||||
Contingency Funds: | |||||||
Election | £ 606.00 | ||||||
Parish Mower | £1,147.00 | ||||||
Street Lighting | £2,000.00 | ||||||
Parish Maintenance | £ 308.00 | ||||||
Designated Funds: | |||||||
The Hollow - Fundraising and grants | £1,352.73 | ||||||
Taxi Voucher Scheme - fundraising and grants | £ 52.00 |