Logo Header
Village Home Parish Council Home Village Hall Home

Medbourne Parish Council - Precept 2016/17

Links to previous years: 2015/16, 2014/15, 2013/14, 2012/13

for a down-loadable copy of this Precept click here.

Payments and Expenses

ACTUAL YEAR TOTAL 2013 - 14
£
PRECEPT 2014 - 15
£
ACTUAL YEAR TOTAL 2014 - 15
£
PRECEPT 2015 - 16
£
ESTIMATED YEAR TOTAL 2015 - 16
£
CLAIM 2015 -16
£
EST 21.11.14 to 31.03.15
£
ESTIMATED YEAR TOTAL 2014 - 2015
£
Recreation Grounds      
Mower Fuel 24.81 50.00 59.71 60.00 119.71 60.00 0.00 60.00
Parish Mower Repairs 0.00 0.00 39.00 0.00 39.00 0.00 0.00 0.00
Sports Club Mower Fund 250.00 250.00 250.00 250.00 500.00 250.00 0.00 250.00
Parish Mower Contingency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 274.81 300.00 348.71 310.00 658.71 310.00 0.00 310.00
Street Lighting            
Electricity Charges 692.82 750.00 518.19 750.00 1,268.19 750.00 230.00 980.00
Repairs & Maintenance 471.36 470.00 210.72 470.00 680.72 470.00 260.00 730.00
Church Gate Light 24.00 24.00 0.00 24.00 24.00 24.00 24.00 48.00
Lighting Contingency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 1,188.18 1,244.00 728.91 1,244.00 1,972.91 1,244.00 514.00 1,758.00
Village Hall            
Village Hall Committee 700.00 500.00 0.00 500.00 500.00 500.00 500.00 1,000.00
Hire of Hall 275.00 275.00 0.00 275.00 275.00 275.00 275.00 550.00
TOTAL 975.00 775.00 0.00 775.00 775.00 775.00 775.00 1,550.00
LRALC Subscription 169.18 175.00 177.19 180.00 357.19 180.00 0.00 180.00
Election Expenses            
Contingency 250.00 250.00 0.00 250.00 250.00 250.00 250.00 500.00
General Expenses            
Clerks Salary  1,301.04 1,755.00 889.80 1,755.00 2,644.80 1,755.00 630.88 2,385.88
Administration Expenses 118.42 130.00 60.00 130.00 190.00 130.00 70.00 200.00
Councillor/Clerk Training 0.00 50.00 40.00 50.00 90.00 50.00 0.00 50.00
RCC Subscription 40.00 42.00 40.00 42.00 82.00 42.00 0.00 42.00
CAB Donation 50.00 50.00 0.00 50.00 50.00 50.00 50.00 100.00
SLCC Subscription 48.00 50.00 0.00 50.00 50.00 50.00 50.00 100.00
Insurance 429.99 450.00 442.89 450.00 892.89 450.00 0.00 450.00
Audit 120.00 140.00 0.00 140.00 140.00 140.00 0.00 140.00
Parish Council Website 150.00 150.00 150.00 150.00 300.00 150.00 0.00 150.00
Poppy Wreath/Trumpeter 70.00 70.00 40.00 70.00 110.00 70.00 0.00 70.00
Parish Magazine 200.00 200.00 200.00 200.00 400.00 200.00 0.00 200.00
Parish Maintenance 0.00 50.00 117.72 120.00 237.72 120.00 0.00 120.00
Grass Cutting 0.00 150.00 0.00 150.00 150.00 150.00 150.00 300.00
Parish Maint.Contingency 50.00 50.00 0.00 50.00 50.00 50.00 50.00 100.00
Tree Maintenance 0.00 250.00 450.00 250.00 700.00 250.00 0.00 250.00
Dog Bins - Emptying 430.79 450.00 214.00 475.00 689.00 475.00 236.00 711.00
Litter Bins 0.00 65.00 0.00 65.00 65.00 65.00 0.00 65.00
Youth Club Donation 400.00 400.00 400.00 400.00 800.00 400.00 0.00 400.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 3,408.24 4,502.00 3,044.41 4,597.00 7,641.41 4,597.00 1,236.88 5,833.88
GRAND TOTAL 6,265.41 7,246.00 4,299.22 7,356.00 11,655.22 7,356.00 2,775.88 10,131.88

*All payments exclude VAT

Last year (2014/15), council tax support grant provided £360.25, leaving a precept of £6832.75

ActualAssuming that there is a council tax support grant this year, and that it is passed on to the parish by HDC in the same way as last year, amount required for 2015/16 estimated at £7303, due to other income of £53 (interest, rent) ie. 7356-53 =7303 the grant is currently estimated at £360.25

This would leave a precept requirement of £6942,75

Points to Consider

Possible areas of saving

Neighbourhood Plan

Decreases

Increases

Comments

IMPORTANT !!!!

CONTINGENCY FUNDS (assuming none used before 31.03.15)
at 01.04.14 added this year at 31.03.15
Election 356.00 250.00 606.00
Parish Mower Replacement 1,147.00 0.00 1,147.00
Lighting 2,000.00 0.00 2,000.00
Parish Maintenance 258.00 50.00 308.00

 

Down-loadable copy of this Precept